About Class 37's - Data Sheet
Sub Class: | 37/0 | 37/3 | 37/4 | 37/5 | 37/6 | 37/7 | 37/9 | 97/3 |
---|---|---|---|---|---|---|---|---|
TOPS Numbers: | 37001 - 37308 | 37330 - 37383 | 37401 - 37431 | 37501 - 37521 37667 - 37699 | 37601 - 37612 | 37701 - 37719 37796 - 37803 37883 - 37899 | 37901 - 37906 | 97301 - 97304 |
BR Number: | D6700 - D6999 D6600 - D6608 | From main fleet | From main fleet | From main fleet | From main fleet | From main fleet | From main fleet | From main fleet |
Built By: | English Electric, Vulcan Foundry & Rober Stephenson & Hawthorn | - | - | - | - | - | - | - |
Introduced: | 1960 - 1965 | 1988 - 1995 | 1985 - 1986 | 1986 - 1988 | 1986 - 1988 | 1986 - 1987 | 1986 - 1987 | 2008 |
Wheel Arrangment: | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co | Co-Co |
Weight: | 102 - 108 tonnes | 102 - 108 tonnes | 107 tonnes | 107 tonnes | 107 tonnes | 120 tonnes | 120 tonnes | 105 tonnes |
Height (see note 1): | 12ft 9 1/16 in or 13ft 3/4 inch | 12ft 9 1/16 in or 13ft 3/4 inch | 13ft 3/4in | 12ft 9 1/16 in or 13ft 3/4 inch | 12ft 9 1/16 in or 13ft 3/4 inch | 12ft 9 1/16 in or 13ft 3/4 inch | 13ft 3/4 in | 12ft 9 1/16 in or 13ft 3/4 inch |
Length: | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in | 61ft 6in |
Width: | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch | 8ft 11 5/8inch |
Wheelbase: | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in | 50ft 8in |
Bogie Wheelbase: | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in | 13ft 6in |
Bogie Pivot Centre: | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in | 37ft 2in |
Wheel Diameter: | 3ft 7in | 3ft 7in | 3ft 7in | 3ft 7in | 3ft 7in | 3ft 7in | 3ft 7in | 3ft 7in |
Brake Type: | Built Vacuum only, later Dual braked | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
Sanding Equipment: | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Train Heating Type: | Steam (removed) | N/A | Electric - Index 30 | N/A | N/A | N/A | N/A | N/A |
Train Heat Alternator: | N/A | N/A | Brush BAH-701 | N/A | N/A | N/A | N/A | N/A |
Route Availability: | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 |
Multiple Working Code: | Blue Star | Blue Star | Blue Star | Blue Star | Blue Star & DRS | Blue Star | Blue Star | Blue Star |
Brake Force: | 50 tonnes | 50 tonnes | 50 tonnes | 50 tonnes | 50 tonnes | 50 tonnes | 50 tonnes | 50 tonnes |
Engine Type: | English Electric 12CSVT | English Electric 12CSVT | English Electric 12CSVT | English Electric 12CSVT | English Electric 12CSVT | English Electric 12CSVT | Mirrlees MB 275T (37901 - 904) Ruston RX 270T (37905 & 906) | English Electric 12CSVT |
Engine Horsepower: | 1,750hp | 1,750hp | 1,750hp | 1,750hp | 1,750hp | 1,750hp | 1,800hp | 1,750hp |
Power at Rail: | 1,250hp | 1,250hp | 1,250hp | 1,250hp | 1,250hp | 1,250hp | 1,300hp | 1,250hp |
Tractive Effort: | 55,500lb | 55,500lb | 55,500lb | 55,500lb | 55,500lb | 55,500lb | 62,000lb (37901 - 904) 62,680lb (97905 & 906) | 55,500lb |
Cylinder Bore: | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 1/4 inches | 10 inches |
Cylinder Stroke: | 12 inches | 12 inches | 12 inches | 12 inches | 12 inches | 12 inches | 12 1/4 inches | 12 inches |
Main Generator Type: | EE 822/10G, EE822-13G or EE822-16J | EE 822/10G, EE822-13G or EE822-16J | N/A | N/A | N/A | N/A | N/A | EE 822/10G, EE822-13G or EE822-16J |
Main Alternator Type: | N/A | N/A | Brush BA1005A | Brush BA1005A | Brush BA1005A | Brush BA100A GEC G564AZ (37796 - 37803) | Brush BA1005A (37901 - 904) GEC G564AZ (37905 & 906) | N/A |
Auxiliary Generator Type: | EE911/5C | EE911/5C | N/A | N/A | N/A | N/A | N/A | EE911/5C |
Auxiliary Alternator Type: | N/A | N/A | Brush BAA606A | Brush BAA606A | Brush BAA606A | Brush BAA606A G658A, 659AZ or 658BY (37796 - 37803) | Brush BA606A (37901 - 904) GEC 564 (37905 & 906) | N/A |
Number of Traction Motors: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Gear Ratio: | 53:18 | 59:16 | 59:16 | 59:16 | 59:16 | 59:16 | 59:16 | 53:18 |
Fuel Tank Capacity (see note 2): | 890 gal or 1690 gal | 1690 gal | 1690 gal | 1690 gal | 1690 gal | 1690 gal | 1690 gal | 1690 gal |
Engine Coolant Capacity: | 160 gallons | 160 gallons | 160 gallons | 160 gallons | 160 gallons | 160 gallons | 160 gallons | 160 gallons |
Boiler Water Capacity (see note 2): | 800 gallons | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Boiler Fuel Capacity: | From Main Supply | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Engine Lubrication Oil Capacity: | 120 gallons | 120 gallons | 120 gallons | 120 gallons | 120 gallons | 120 gallons | 120 gallons | 120 gallons |
Notes:
​
1. Locomotives fitted with body mounted horns are 12ft 9 1/16 inches in height, those with roof mounted horns are 13ft 3/4 inches in height.
​
2. Following the removal of steam heating systems, the steam boiler water tank was converted into an additional fuel tank, thus providing an additionl 800 gallons capacity.